-
Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
-
Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
₨ 159,999
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
| Feature | Specification |
|---|---|
| CPU | |
| – Socket | LGA1700 |
| – Supported CPUs | Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors |
| – Turbo Boost Support | Intel® Turbo Boost Technology 2.0, Intel® Turbo Boost Max Technology 3.0 (support depends on CPU) |
| Chipset | Intel® Z790 Chipset |
| Memory | |
| – Slots | 4 x DIMM |
| – Max Capacity | 192GB |
| – Supported Speeds | DDR5 7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 |
| – Architecture | Dual Channel |
| – XMP Support | Yes |
| Graphics | |
| – Ports | 1 x DisplayPort, 1 x HDMI® port |
| Expansion Slots | |
| – Intel® 13th & 12th Gen Processors | 1 x PCIe 5.0 x16 slot |
| – Intel® Z790 Chipset | 2 x PCIe 4.0 x16 slots (support x4 mode), 1 x PCIe 3.0 x1 slot |
| Storage | |
| – M.2 Slots | 4 x M.2 slots |
| – SATA Ports | 4 x SATA 6Gb/s ports |
| – M.2_1 Slot | PCIe 4.0 x4 mode |
| – M.2_2 Slot | PCIe 4.0 x4 mode |
| – M.2_3 Slot | PCIe 4.0 x4 mode |
| – M.2_4 Slot | PCIe 4.0 x4 & SATA modes |
| – RAID Support | Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10 |
| Ethernet | 1 x Intel® 2.5Gb Ethernet, ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 6E (2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax)), Bluetooth® v5.3 |
| USB | |
| – Rear Ports | |
| – USB 3.2 Gen 2×2 | 1 x USB Type-C® |
| – USB 3.2 Gen 2 | 3 x USB Type-A, 1 x USB Type-C® |
| – USB 3.2 Gen 1 | 4 x USB Type-A |
| – USB 2.0 | 4 x USB Type-A |
| – Front Panel Connectors | |
| – USB 3.2 Gen 2×2 | 1 x USB Type-C® (supports up to 30W PD Fast-charge) |
| – USB 3.2 Gen 1 | 2 x headers (support 4 additional ports) |
| – USB 2.0 | 2 x headers (support 4 additional ports) |
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 |
| Back Panel I/O Ports | |
| – See “USB” section for details | |
| – 1 x DisplayPort | |
| – 1 x HDMI® port | |
| – 1 x Wi-Fi Module | |
| – 1 x Intel® 2.5Gb Ethernet port | |
| – 5 x Gold-plated audio jacks | |
| – 1 x Optical S/PDIF out port | |
| – 1 x BIOS FlashBack™ button | |
| – 1 x Clear CMOS button | |
| Internal I/O Connectors | |
| – See “Fan and Cooling related,” “Power related,” “Storage related,” “USB,” and “Miscellaneous” sections for details |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.