-
Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
-
Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
₨ 144,000
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
DJI Mini 3
| Category | Feature | Specification |
|---|---|---|
| Aircraft | Takeoff Weight | 248 g |
| Dimensions (Folded) | 148×90×62 mm (L×W×H) | |
| Dimensions (Unfolded) | 251×362×72 mm (L×W×H) | |
| Max Ascent Speed | 5 m/s | |
| Max Descent Speed | 3.5 m/s | |
| Max Horizontal Speed | 16 m/s | |
| Max Takeoff Altitude | 4000 m (with Intelligent Flight Battery) | |
| 3000 m (with Intelligent Flight Battery Plus) | ||
| Max Flight Time | 38 minutes (with Intelligent Flight Battery) | |
| 51 minutes (with Intelligent Flight Battery Plus) | ||
| Max Hovering Time | 33 minutes (with Intelligent Flight Battery) | |
| 44 minutes (with Intelligent Flight Battery Plus) | ||
| Max Flight Distance | 18 km (with Intelligent Flight Battery) | |
| 25 km (with Intelligent Flight Battery Plus) | ||
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Pitch Angle | 40° | |
| Operating Temperature | -10° to 40° C (14° to 104° F) | |
| Global Navigation Satellite System | GPS + GLONASS + Galileo | |
| Hovering Accuracy Range | Vertical: | |
| ±0.1 m (with vision positioning) | ||
| ±0.5 m (with GNSS positioning) | ||
| Horizontal: | ||
| ±0.3 m (with vision positioning) | ||
| ±1.5 m (with GNSS positioning) | ||
| Internal Storage | N/A | |
| Camera | Image Sensor | 1/1.3-inch CMOS |
| Effective Pixels | 48MP | |
| Lens | FOV: 82.1° | |
| Format Equivalent: 24 mm | ||
| Aperture: f/1.7 | ||
| Focus: 1 m to ∞ | ||
| ISO Range | Video: 100-3200 | |
| Photo: 100-3200 | ||
| Shutter Speed | Electronic Shutter: 2-1/8000 s | |
| Max Image Size | 8064×6048 | |
| Still Photography Modes | Single Shot: 12 MP, 48 MP, Timed, JPEG, JPEG + RAW, AEB | |
| Panorama, HDR | ||
| Photo Format | JPEG/DNG (RAW) | |
| Video Resolution | 4K: 3840×2160@24/25/30 fps | |
| 2.7K: 2720×1530@24/25/30/48/50/60 fps | ||
| FHD: 1920×1080@24/25/30/48/50/60 fps | ||
| HDR: 24/25/30fps | ||
| Video Format | MP4 (H.264) | |
| Max Video Bitrate | 100 Mbps | |
| Supported File System | FAT32 (≤ 32 GB), exFAT (> 32 GB) | |
| Color Mode | Normal | |
| Digital Zoom | 4K: 2×, 2.7K: 3×, FHD: 4× | |
| QuickShots Modes | Dronie, Helix, Rocket, Circle, Boomerang | |
| Gimbal | Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
| Mechanical Range | Tilt: -135° to 80° | |
| Roll: -135° to 45° | ||
| Pan: -30° to 30° | ||
| Controllable Range | Tilt: -90° to 60° | |
| Roll: -90° or 0° | ||
| Max Control Speed (tilt) | 100°/s | |
| Angular Vibration Range |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.