-
Pick up from the ultralapp Store
To pick up today
Free
1-2 Days
-
Courier delivery
Our courier will deliver to the specified address
2-7 Days
Free
₨ 265,000
29 in stock
29 in stock
To pick up today
Free
1-2 Days
Our courier will deliver to the specified address
2-7 Days
Free
Payment Methods:
Phenomenal performance for professionals
| Feature | Specification |
|---|---|
| Product Name | Gigabyte 31.5″ LED – M32UC-EK |
| Brand | Gigabyte |
| Model | M32UC-EK |
| Display | |
| - Screen Size | 31.5 inches |
| - Screen Format | 16:9 |
| - Panel Type | VA (MVA, PVA) display |
| - LCD Technology | VA |
| - Max Resolution | 3840 x 2160 pixels |
| - Dot Pitch | 0.181 mm |
| - Brightness | 350 cd/m² |
| - Contrast | 3000 /1 |
| - Response Time | 1 ms |
| - Angle of Vision (Horizontal) | 178° |
| - Angle of Vision (Vertical) | 178° |
| - Matte/Anti-Glare Panel | Yes |
| - HDR (High Dynamic Range) | Yes |
| - HDR Standards | VESA DisplayHDR 400 |
| - NVIDIA G-SYNC | No |
| - Adaptive-Sync | Yes |
| - AMD FreeSync | Yes |
| - FreeSync Type | AMD FreeSync Premium Pro |
| - Flicker-Free | Yes |
| - Anti Blue Light | Yes |
| Screen | |
| - Screen Type | LED |
| - Widescreen | Yes |
| - Curved Screen | Yes |
| - Monitor Curvature | 1500R |
| - Borderless | Yes |
| - 3D Compatible | No |
| - Touch Screen | No |
| - Max Vertical Frequency | 160 Hz |
| - Type of Activities | Gamer |
| Ergonomics | |
| - Portable | No |
| - Pivot | No |
| - Height Adjustable Stand | Yes |
| - Removable Stand | Yes |
| - VESA Mount | 100 x 100mm |
| - Back Tilt Angle (Top) | 20° |
| - Forward Tilt Angle (Bottom) | 5° |
| Connectivity | |
| - Video Inputs | 2x HDMI Female, 1x DisplayPort Female |
| - HDMI Standard | HDMI 2.1 |
| - DisplayPort Standard | DisplayPort 1.4 |
| - Audio Outputs | Headphone (3.5mm Jack Female) |
| - Additional Connectors | 1x USB Type C, 3x USB 3.0 |
| Multimedia | |
| - Built-in Speakers | Yes |
| - Sound Power | 2 x 3 W |
| - Webcam | No |
| - TV Tuner | No |
| Physical Characteristics | |
| - Color | Black |
| - Release Year | 2023 |
| - Width | 710.5 mm |
| - Height | 555 mm |
| - Depth | 183.9 mm |
| - Height (Without Stand) | 423.3 mm |
| - Depth (Without Stand) | 100.5 mm |
| - Weight | 7.8 kg |
| - Weight (Without Stand) | 5.5 kg |
| - Multi-monitor Bundle | No |
| Power Supply | |
| - Energy Class | F |
| - Consumption | 33 W |
| - Standby Consumption | 0.5 W |
| - Internal Power Supply | Yes |
No account yet?
Create an Account"Attention: Due to Dollar Price Fluctuations, Verify Product Prices and Models! For any product queries, Contact 03005001144 & 03005001166. If your desired product is not available, our team will be available to assist within 4 to 5 working days.Our All Product comes with 1 Year Warranty & 7 Days Hassle-Free Return Guaranteed."
Reviews
Clear filtersThere are no reviews yet.